Holidays and Religious Observances
Diversity of religious and cultural beliefs enriches the NCBA community and the work our members do. Below is a list of major Christian, Hindu, Islamic and Jewish holidays and religious observances, and U.S. public (Federal) holidays. This list is not exhaustive. The NCBA encourages employees, members and volunteers to consult the calendar before scheduling meetings or events.
2025
Holiday or Observance | Religious Group | Dates | Additional Notes |
---|---|---|---|
New Year’s Day | Jan. 1, 2025 | NCBA closed Jan. 2, 2025 | |
Orthodox Christmas | Christian | Jan. 7, 2025 | |
Martin Luther King Jr. Day | Jan. 20, 2025 | NCBA closed Jan. 20, 2025 | |
Lunar New Year | Jan. 29, 2025 | ||
Maha Shivaratri | Hindu | Feb. 26, 2025 | |
Presidents Day | Feb. 17, 2025 | ||
Ramadan | Muslim | February 28 (evening) – March 30 (evening), 2025 | |
Holi | Hindu | March 13 (evening) – March 14 (evening), 2025 | |
Purim | Jewish | March 13 (evening) – March 14 (evening), 2025 | |
Rama Navami | Hindu | April 6, 2025 | |
Passover | Jewish | April 12 (evening) – April 20 (evening), 2025 | |
Good Friday | Christian | April 18, 2025 | NCBA closed April 18, 2025 |
Easter | Christian | April 20, 2025 | |
Orthodox Good Friday | Christian | April 18, 2025 | |
Orthodox Easter | Christian | April 20, 2025 | |
Eid al-Fitr | Muslim | March 30-31, 2025 | |
Memorial Day | May 26, 2025 | NCBA closed May 26, 2025 | |
Shavuot | Jewish | June 1 (evening) – June 3 (evening), 2025 | |
Juneteenth | June 19, 2025 | NCBA closed June 19, 2025 | |
Eid al-Adha | Muslim | June 6 (evening) – June 7 (evening), 2025 | |
Independence Day | July 4, 2025 | NCBA closed July 4, 2025 | |
Krishna Janmashtami | Hindu | August 16, 2025 | |
Labor Day | Sept. 1, 2015 | NCBA closed Sept. 1, 2025 | |
Rosh Hashanah | Jewish | Sept. 22 (evening) – Sept. 24 (evening), 2025 | |
Yom Kippur | Jewish | Oct. 1 (evening) – Oct. 2 (evening), 2025 | |
Sukkot | Jewish | Oct. 6 (evening) – Oct. 13 (evening), 2025 | |
Shemini Atzeret | Jewish | Oct. 13 (evening) – Oct. 15 (evening), 2025 | |
Simchat Torah | Jewish | Oct. 14 (evening) – Oct. 15 (evening), 2025 | |
Indigenous Peoples’ Day | Oct. 13, 2025 | ||
Navaratri | Hindu | Sept. 22 – Oct. 1, 2025 | |
Vijayadashami | Hindu | Oct. 2, 2025 | |
Diwali | Hindu | Oct. 20, 2025 | |
Veterans Day | Nov. 11, 2025 | ||
Thanksgiving Day | Nov. 27, 2025 | NCBA closed Nov. 26-27, 2025 | |
Hanukkah/Chanukah | Jewish | Dec. 14 (evening) – Dec. 22 (evening), 2025 | |
Christmas Day | Christian | Dec. 25, 2025 | NCBA closed Dec. 25-26, 2025 |
Kwanzaa | Dec. 26, 2025- Jan. 1, 2026 |
2026
Holiday or Observance | Religious Group | Dates | Additional Notes |
New Year’s Day | Jan. 1, 2026 | NCBA closed Jan. 2, 2026 | |
Orthodox Christmas | Christian | Jan. 7, 2026 | |
Martin Luther King Jr. Day | Jan. 19, 2026 | NCBA closed Jan. 19, 2026 | |
Lunar New Year | Feb. 17, 2026 | ||
Maha Shivaratri | Hindu | Feb. 15, 2026 | |
Presidents Day | Feb. 16, 2026 | ||
Ramadan | Muslim | February 17 (evening) – March 18 (evening), 2026 | |
Purim | Jewish | March 2 (evening) – March 3 (evening), 2026 | |
Holi | Hindu | March 3 (evening) – March 4 (evening), 2026 | |
Rama Navami | Hindu | March 26, 2026 | |
Passover | Jewish | April 1 (evening) – April 9 (evening), 2026 | |
Good Friday | Christian | April 3, 2026 | NCBA closed April 3, 2026 |
Easter | Christian | April 5, 2026 | |
Orthodox Good Friday | Christian | April 10, 2026 | |
Orthodox Easter | Christian | April 12, 2026 | |
Eid al-Fitr | Muslim | March 20-21, 2026 | |
Memorial Day | May 25, 2026 | NCBA closed May 25, 2026 | |
Shavuot | Jewish | May 21 (evening) – May 23 (evening), 2026 | |
Juneteenth | June 19, 2026 | NCBA closed June 19, 2026 | |
Eid al-Adha | Muslim | May 27 (evening) – May 28 (evening), 2026 | |
Independence Day | July 4, 2026 | ||
Krishna Janmashtami | Hindu | Sept. 9, 2026 | |
Labor Day | Sept. 7, 2026 | NCBA closed Sept. 7, 2026 | |
Rosh Hashanah | Jewish | Sept. 11 (evening) – Sept. 13 (evening), 2026 | |
Yom Kippur | Jewish | Sept. 20 (evening) – Sept. 21 (evening), 2026 | |
Sukkot | Jewish | Sept. 25 (evening) – Sept. 27 (evening), 2026 | |
Shemini Atzeret | Jewish | Oct. 2 (evening) – Oct. 4 (evening), 2026 | |
Simchat Torah | Jewish | Oct. 3 (evening) – Oct. 6 (evening), 2026 | |
Indigenous Peoples’ Day | Oct. 12, 2026 | ||
Navaratri | Hindu | Oct. 11 – Oct. 20, 2026 | |
Vijayadashami | Hindu | Oct. 20, 2026 | |
Diwali | Hindu | Nov. 8, 2026 | |
Veterans Day | Nov. 11, 2026 | ||
Thanksgiving Day | Nov. 26, 2026 | NCBA closed Nov. 26-26, 2026 | |
Hanukkah/Chanukah | Jewish | Dec. 4 (evening) – Dec. 12 (evening), 2026 | |
Christmas Day | Christian | Dec. 25, 2026 | NCBA closed Dec. 24-25, 2026 |
Kwanzaa | Dec. 26, 2026- Jan. 1, 2027 |
2027
Holiday or Observance | Religious Group | Dates | Additional Notes |
---|---|---|---|
New Year’s Day | Jan. 1, 2027 | NCBA closed Jan. 1, 2027 | |
Orthodox Christmas | Christian | Jan. 7, 2027 | |
Martin Luther King Jr. Day | Jan. 18, 2027 | NCBA closed Jan. 18, 2027 | |
Lunar New Year | Feb. 6, 2027 | ||
Presidents Day | Feb. 15, 2027 | ||
Maha Shivaratri | Hindu | March 6, 2027 | |
Ramadan | Muslim | Feb. 7 (evening) – Mar. 8 (evening), 2027 | |
Holi | Hindu | March 22, 2027 | |
Purim | Jewish | March 22 (evening) – March 23 (evening), 2027 | |
Rama Navami | Hindu | April 15, 2027 | |
Passover | Jewish | April 21 (evening) – April 29 (evening), 2027 | |
Good Friday | Christian | March 26, 2027 | NCBA closed March 26, 2027 |
Easter | Christian | March 28, 2027 | |
Orthodox Good Friday | Christian | April 30, 2027 | |
Orthodox Easter | Christian | May 2, 2027 | |
Eid al-Fitr | Muslim | March 9-10, 2027 | |
Memorial Day | May 31, 2027 | NCBA closed May 31, 2027 | |
Shavuot | Jewish | June 10 (evening) – June 12 (evening), 2027 | |
Eid al-Adha | Muslim | May 16 (evening) – May 17 (evening), 2027 | |
Juneteenth | June 19, 2027 | NCBA closed June 19, 2027 | |
Independence Day | July 4, 2027 | NCBA closed July 4, 2027 | |
Krishna Janmashtami | Hindu | Aug. 25, 2027 | |
Rosh Hashanah | Jewish | Oct. 1 (evening) – Oct. 3 (evening), 2027 | |
Navaratri | Hindu | Oct. 3 – Oct. 12, 2027 | |
Yom Kippur | Jewish | Oct. 10 (evening) – Oct. 11 (evening), 2027 | |
Vijayadashami | Hindu | Oct. 12, 2027 | |
Indigenous Peoples’ Day | Oct. 11, 2027 | ||
Sukkot | Jewish | Oct. 16 (evening) – Oct. 23 (evening), 2027 | |
Shemini Atzeret | Jewish | Oct. 23 (evening) – Oct. 25 (evening), 2027 | |
Simchat Torah | Jewish | Oct. 24 (evening) – Oct. 25 (evening), 2027 | |
Diwali | Hindu | Oct. 29, 2027 | |
Veterans Day | Nov. 11, 2027 | ||
Thanksgiving Day | Nov. 25, 2027 | NCBA closed Nov. 24-26, 2024 | |
Hanukkah/Chanukah | Jewish | Dec. 24, 2027 (evening) – Jan. 1, 2028 (evening) | |
Christmas Day | Christian | Dec. 25, 2027 | NCBA closed Dec. 24-26, 2024 |
Kwanzaa | Dec. 26, 2027 – Jan. 1, 2028 |